2009 Fxdc Dyna Super Glide Custom
2009 Harley-Davidson FXDC Dyna Super Glide Custom. Picture credits - Harley-Davidson. Submit more pictures . |
Harley-Davidson's profilation of this bike |
With a new low-slung, two-up ribbed seat, Fat Bob fuel tank, laced wheels and plenty of chrome, the Dyna Super Glide Custom stands out on the street. New mini pullback handlebars over a tank-mounted chrome console give the front end a clean look. |
General information | |
---|---|
Model: | Harley-Davidson FXDC Dyna Super Glide Custom |
Year: | 2009 |
Category: | Custom / cruiser |
Rating: | 3.7 See the detailed rating of design and look, maintenance cost, engine performance, etc. Compare with any other bike. |
Engine and transmission | |
Displacement: | 1584.0 ccm (96.66 cubic inches) |
Engine type: | V2, four-stroke |
Power: | 68.0 HP (49.6 kW)) @ 5500 RPM |
Torque: | 123.0 Nm (12.5 kgf-m or 90.7 ft.lbs) @ 3125 RPM |
Compression: | 9.2:1 |
Bore x stroke: | 95.3 x 111.1 mm (3.8 x 4.4 inches) |
Valves per cylinder: | 2 |
Fuel system: | Injection. Electronic Sequential Port Fuel Injection |
Fuel control: | Overhead Valves (OHV) |
Ignition: | Single-fire, non-wasted, map-controlled spark ignition |
Cooling system: | Air |
Gearbox: | 6-speed |
Transmission type, final drive: | Belt |
Clutch: | 9-plate, wet |
Chassis, suspension, brakes and wheels | |
Frame type: | Mild steel, tubular frame; rectangular section backbone; stamped. |
Rake (fork angle): | 29.0° |
Trail: | 119 mm (4.7 inches) |
Front suspension: | 49mm with polished aluminium fork |
Front wheel travel: | 127 mm (5.0 inches) |
Rear suspension: | Coil-over shock |
Rear wheel travel: | 104 mm (4.1 inches) |
Front tire: | 100/90-19 |
Rear tire: | 160/70-17 |
Front brakes: | Single disc. 4-piston |
Diameter: | 300 mm (11.8 inches) |
Rear brakes: | Single disc. 2-piston |
Diameter: | 292 mm (11.5 inches) |
Physical measures and capacities | |
Dry weight: | 295.0 kg (650.4 pounds) |
Weight incl. oil, gas, etc: | 308.0 kg (679.0 pounds) |
Power/weight ratio: | 0.2305 HP/kg |
Seat height: | 680 mm (26.8 inches) If adjustable, lowest setting. |
Overall length: | 2355 mm (92.7 inches) |
Ground clearance: | 153 mm (6.0 inches) |
Wheelbase: | 1630 mm (64.2 inches) |
Fuel capacity: | 19.30 litres (5.10 US gallons) |
Oil capacity: | 2.50 litres (2.64 US quarts) |
Other specifications | |
Color options: | Vivid Black, Dark Blue Pearl, Red Hot Sunglo, Vivid Black and Pewter Pearl, Flame Blue Pearl and Pewter Pearl |
Starter: | Electric |
Comments: | Silver powder-coated engine with chrome treatment covers; New low-profile front fender; Sport wrap-around rear fender with painted supports; Chrome, low-profile fuel tank console; Chrome, isolated riser; Mid-mounted rider footpegs; Standard passenger footpegs; Stainless steel, pull-back handlebar; "Teardrop" air cleaner assembly; One-piece, two-up Dyna® classic seat; |
Modifications compared to previous model: | New silver-face speedometer with range countdown. |
Update specs | Report missing specs or required updates. |
Maintenance and service specs * | |
Engine oil: | SAE 20W-50 |
Oil filter: | HiFloFiltro - HF171BRC |
Brake fluid: | DOT 4 |
Battery: | YTX20HL-BS |
Spark plugs: | NGK DCPR8E, NGK DCPR8EIX |
Belt teeth: | 131 |
Belt width: | 1 in. |
Pulley teeth: | 32/66 (front/rear) |
Fork tube size: | 49 mm (1.9 inches) |
*) Always verify maintenance and service data with the bike owner's manual. | |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. Also check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 09 Harley-Davidson FXDC Dyna Super Glide Custom discussion group or the general Harley-Davidson discussion group. |
Related bikes | List related bikes for comparison of specs. |
Rating sample for this Harley-Davidson bike | |
Reliability for the 2009 Harley-Davidson FXDC Dyna Super Glide Custom: Click here for complete rating. You can also compare bikes. |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
2009 Fxdc Dyna Super Glide Custom
Source: https://bikez.com/motorcycles/harley-davidson_fxdc_dyna_super_glide_custom_2009.php